Schedule of Fees
Click Here For A Printable Version
Type | Rate |
---|---|
ATM Card (Lost or Stolen) | $5.00 Per Card |
ATM Service Charge - WSB & Allpoint Network ATMs Excluded | $2.50 Per Transaction |
ATM/ Debit Card Point of Sale (POS) Transactions | $0.50 Per Transaction |
Debit Card (Lost or Stolen) | $10.00 Per Card |
Bank Checks | $10.00 Per Check |
Collection Items - Domestic (Including Canada) | $20.00 |
Collection Items - International | $35.00 |
Counter Checks | $6.00 Per Page |
Early Closure (Savings & Club Accts closed within 1st 180 days) | $25.00 |
Inactivity Fee (Checking Accounts) after 1 year inactivity | $7.50 Per Month |
Insufficient / Uncollected Funds *** | $35.00 Per Item Paid or Returned |
IRA Transfer (Excludes Transfers to Walden Investment Services) | $40.00 Per Transfer |
Legal Processing (Per information subpoena, attachment, levy, etc.) | $100.00 |
Notary Services Per Document: (non-WSB Customers) |
$2.00 |
Savings Accounts Minimum Balance* (w/ Less than $100.00 Average Monthly Balance) | $5.00 Per Month |
Advantage Checking Accounts Minimum Balance (w/ Less than $5,000.00 Average Monthly Balance) | $25.00 Per Month |
Money Orders | $5.00 Each |
Signature Medallion Guarantee $0.00 - $99,999.99 | $50.00 |
Signature Medallion Guarantee $100,000.00 - $499,999.99 | $75.00 |
Signature Medallion Guarantee $500,000.00 - $1,000,000.00 | $100.00 |
Photocopies - Paid Checks (Available on Website Free of Charge) | $3.00 Each + research fees |
Photocopies - Documents | $3.00 Per Page |
Photocopies - Statements | $5.00 Each + research fees |
Protest | $25.00 Per Check |
Reconciliation of Account | $25.00 Per Hour |
Regulation D Transfers** | $15.00 Per Item |
Research | $25.00 Per Hour |
Returned Deposit Items | $22.00 Per Item |
Safe Deposit Box Rental 2"x5"x21" | $42.50/ Year + Tax |
Safe Deposit Box Rental 3"x5"x21" | $47.50/ Year + Tax |
Safe Deposit Box Rental 5"x5"x21" | $72.50/ Year + Tax |
Safe Deposit Box Rental 3"x10"x21" | $90.00/ Year + Tax |
Safe Deposit Box Rental 5"x10"x21" | $105.00/ Year + Tax |
Safe Deposit Box Rental 7"x10"x21" | $140.00/ Year + Tax |
Safe Deposit Box Rental 10"x10"x21" | $150.00/ Year + Tax |
Safe Deposit Box - Late Fee | $10.00 Per Year |
Safe Deposit Box - Lost Key | $25.00 Per Box |
Safe Deposit Box - Drilling | $125.00 Per Box |
Stop Payment | $35.00 Per Item |
Undeliverable Statement - Returned by Post Office | $12.00 Per Statement |
Wire Transfer - Incoming | $15.00 |
Wire Transfer - Outgoing | $29.00 |
Wire Transfer - International Outgoing | $50.00 |
WSB Green Account Only- Monthly Service Charge |
$3.00 - Waived w/ $1,000 Total Direct Deposit Monthly |
WSB Green Account Only- Monthly Paper Statement Fee |
$2.00 - E-Statements provided at no cost |
WSB Green Account Only- Money Orders |
Four free Money Orders per month |
* Excludes Money Market, Club and School Savings Accounts
** Per item in excess of six preauthorized transfers, automatic transfers, telephone transfers, checks, debit card purchases per statement cycle on Money Market, Statement Savings and Advantage Savings Accounts.
*** Please be advised that items returned unpaid that are resubmitted may be subject to additional fees if sufficient funds are not available when represented.
Business Banking Fees
Type | Rate |
---|---|
Remote Deposit Capture (RDC) | Refer to RDC Contract |
RDC Monthly Fee | $40.00 (if average monthly balance below $25,000.00) |
RDC Equipment Fee | May Apply - Refer to RDC Contract |
ACH - Monthly Base Fee | $35.00 |
ACH - Returned Items | $10.00 |
ACH - Notification of Change Received | $10.00 |
Paper Statement Fee | $3.00/ Month (E -Statements Available at No Cost) |
Business Bill Pay | $9.95/ Month |
Business Checking Account (Excludes non-profit organizations) | $5.00/ Month - Waived when an avg monthly balance of $2,500 is maintained or a business lending relationship of $25,000 or more |
Cash Distribution Fee |
Monthly Cash Disbursed Monthly Fee $0 - $50,000 No Fee $50,001 - $100,000 $200.00 $100,001 - $250,000 $300.00 $250,001 + $400.00 |
Loan Fee Schedule
Other fees or services not listed below may apply. In addition, if your loan is in default other fees may apply as authorized by your loan documents. Fees may be subject to change.
Type | Rate |
---|---|
NSF Fee (Check/ACH) | $35 |
Recording | As permitted by applicable law |
Subordination | $350* |
Research | $25 per hour |
Partial Release of Property/ Spreader Agreement | $350** |
Assignment of Mortgage | .50% of outstanding balance plus legal fees |
CSC e-Recording File Satisfaction | $6.00 plus any applicable County fees |
Overnight UPS | Cost |
Loan Document Copy | $3 per document |
Loan Recasting (excludes workouts for loss mitigation purposes) | $350 |
Release of Borrower | $600 Plus credit report, title & recording fee if required |
* Plus legal fees, title fees and appraisal fee if required
** Plus legal fees, appraisal fee and title fee if required. Also requires surveys or subdivision maps as well as metes and bounds description for the parcel being removed/ kept.