Deposit Rates
Check out today's interest rates on our CD, savings and money market accounts.
(click here for a printable version)
Certificates of Deposit Rates*
Type of Account | Minimum Deposit to Open Account** | Interest Rate | Annual Percentage Yield | Penalty* (months of interest) |
---|---|---|---|---|
91 Day | $1,000.00 | 0.50% | 0.50% | 3 Months |
5 Month | $1,000.00 | 4.51% | 4.60% | 3 Months |
6 Month | $1,000.00 | 0.70% | 0.70% | 3 Months |
11 Month | $1,000.00 | 4.27% | 4.35% | 3 Months |
12 Month | $1,000.00 | 2.47% | 2.50% | 3 Months |
18 Month | $1,000.00 | 2.71% | 2.75% | 6 Months |
24 Month | $1,000.00 | 1.98% | 2.00% | 6 Months |
30 Month | $1,000.00 | 1.59% | 1.60% | 6 Months |
36 Month | $1,000.00 | 1.64% | 1.65% | 12 Months |
48 Month | $1,000.00 | 1.69% | 1.70% | 12 Months |
60 Month | $1,000.00 | 1.73% | 1.75% | 12 Months |
*Penalties may be imposed for early withdrawal
**Minimum Daily balance (the amount of principal in the account each day) required to obtain Annual Percentage Yield
Rates effective 10/01/2024 and are subject to change without notice.
Checking & Savings Account Rates
Type of Account | Minimum Deposit to Open Account | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
Money Market | $100.00 | $100 - $2,499 | 0.05% | 0.05% |
Money Market | $100.00 | $2,500 - $49,999 | 0.35% | 0.35% |
Money Market | $100.00 | $50,000 and over | 0.50% | 0.50% |
Super Now | $25.00 | $5,000 and over | 0.05% | 0.05% |
College Advantage Checking | $25.00 | $5,000 and over | 0.05% | 0.05% |
IOLA | $50.00 | $5,000 and over | 0.50% | 0.50% |
Passbook Savings * | $50.00 | $50.00 | 0.05% | 0.05% |
Statement Savings (including IRA) | $50.00 | $50.00 | 0.30% | 0.30% |
Club Accounts | $1.00 | $1.00 | 0.05% | 0.05% |
School Savings | $1.00 | $5.00 | 0.05% | 0.05% |
Advantage Savings | $10,000.00 | $50 - $9,999 | 0.30% | 0.30% |
Advantage Savings | $10,000.00 | $10,000 - $49,999 | 0.40% | 0.40% |
Advantage Savings | $10,000.00 | $50,000 and over | 0.50% | 0.50% |
Advantage Checking | $5,000.00 | $0 - $4,999 | 0.00% | 0.00% |
Advantage Checking | $5,000.00 | $5,000 - $9,999 | 0.05% | 0.05% |
Advantage Checking | $5,000.00 | $10,000 - $24,999 | 0.05% | 0.05% |
Advantage Checking | $5,000.00 | $25,000 - $49,999 | 0.05% | 0.05% |
Advantage Checking | $5,000.00 | $50,000 and over | 0.05% | 0.05% |
NOTE:
*For informational purposes only, new passbook accounts no longer offered
- Interest is compounded and credited monthly
- Rates effective 11/10/2023 and are subject to change without notice
- Regular fees and other conditions could reduce yield
- Interest which has accrued but has not been credited at the time of withdrawal will be forfeited