(click here for a printable version)
Type of Account | Minimum Deposit to Open Account** | Interest Rate | Annual Percentage Yield | Penalty* (months of interest) |
---|---|---|---|---|
91 Day | $1,000.00 | 0.08% | 0.08% | 3 Months |
182 Day | $1,000.00 | 0.10% | 0.10% | 3 Months |
12 Month | $1,000.00 | 0.20% | 0.20% | 3 Months |
18 Month | $1,000.00 | 0.25% | 0.25% | 6 Months |
24 Month | $1,000.00 | 0.28% | 0.28% | 6 Months |
30 Month | $1,000.00 | 0.30% | 0.30% | 6 Months |
30 Month IRA | $1,000.00 | 0.30% | 0.30% | 6 Months |
36 Month | $1,000.00 | 0.35% | 0.35% | 12 Months |
48 Month | $1,000.00 | 0.40% | 0.40% | 12 Months |
60 Month | $1,000.00 | 0.45% | 0.45% | 12 Months |
*Penalties may be imposed for early withdrawal
**Minimum Daily balance (the amount of principal in the account each day) required to obtain Annual Percentage Yield
Rates are subject to change without notice
Type of Account | Minimum Deposit to Open Account | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
Money Market | $100.00 | $100 - $2,499 | 0.05% | 0.05% |
Money Market | $100.00 | $2,500 - $49,999 | 0.08% | 0.08% |
Money Market | $100.00 | $50,000 and over | 0.12% | 0.12% |
Super Now | $25.00 | $5.000 and over | 0.05% | 0.05% |
College Advantage Checking | $25.00 | $5,000 and over | 0.05% | 0.05% |
IOLA | $50.00 | $5,000 and over | 0.12% | 0.12% |
Passbook Savings (including IRA) | $50.00 | $50.00 | 0.05% | 0.05% |
Statement Savings (including IRA) | $50.00 | $50.00 | 0.05% | 0.05% |
Club Accounts | $1.00 | $1.00 | 0.05% | 0.05% |
School Savings | $1.00 | $5.00 | 0.05% | 0.05% |
Advantage Savings | $10,000.00 | $50 - $9,999 | 0.05% | 0.05% |
Advantage Savings | $10,000.00 | $10,000 - $49,999 | 0.08% | 0.10% |
Advantage Savings | $10,000.00 | $50,000 and over | 0.12% | 0.15% |
Advantage Checking | $5,000.00 | $0 - $4,999 | 0.00% | 0.00% |
Advantage Checking | $5,000.00 | $5,000 - $9,999 | 0.05% | 0.05% |
Advantage Checking | $5,000.00 | $10,000 - $24,999 | 0.05% | 0.05% |
Advantage Checking | $5,000.00 | $25,000 - $49,999 | 0.05% | 0.05% |
Advantage Checking | $5,000.00 | $50,000 and over | 0.05% | 0.05% |
NOTE:
sign up to keep informed